qtr_2_study_guide
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
qtr_2_study_guide [2024/12/12 09:33] – frchris | qtr_2_study_guide [2024/12/12 10:13] (current) – frchris | ||
---|---|---|---|
Line 1: | Line 1: | ||
The first semester exam will be in two parts on December 16 and 17, 2024 In Room 405. The average of the two quarter exams is worth 20% of your grade. The first semester exam is a cumulative exam that covers the summer assignment, Turtle graphics, chapters 3 through 10 of the textbook, and the related topics of these chapters that are part of coding bat and the [[https:// | The first semester exam will be in two parts on December 16 and 17, 2024 In Room 405. The average of the two quarter exams is worth 20% of your grade. The first semester exam is a cumulative exam that covers the summer assignment, Turtle graphics, chapters 3 through 10 of the textbook, and the related topics of these chapters that are part of coding bat and the [[https:// | ||
- | There will be multiple choice and short answer questions on Monday Dec 16, and 2 free response questions on Tuesday Dec 17. (On the actual AP Exam, the multiple choice question pace is 2 minutes, 15 seconds each, and the free response questions pace is about 22 minutes each). The AP Exam will be at noon, Wednesday May 7, 2025. | + | There will be multiple choice and short answer questions on Monday Dec 16, and free response questions on Tuesday Dec 17. (On the actual AP Exam, the multiple choice question pace is 2 minutes, 15 seconds each, and the free response questions pace is about 22 minutes each). The AP Exam will be at noon, Wednesday May 7, 2025. |
It is a good idea to review your code from homework and the labs, the [[http:// | It is a good idea to review your code from homework and the labs, the [[http:// |
qtr_2_study_guide.txt · Last modified: 2024/12/12 10:13 by frchris